Tibia imbuements
Tibia’s imbuements are very important and offer great advantages, below we leave you everything you need to know about warm imbuiments and recipes to be able to imbue
imbuements tibia
Tibia imbuements are the action of enchanting an item using other items as if it were a type of ritual, these can only be put on some items on the set.
imbuements can be applied in a limited number of parts of your set, the types of imbuements out there are depending on the item in your set
To imbue you need the following points:
- An Imbuing Shrine (Found in most cities)
- First part of quest forgotten knowledge
- The items needed to do the ritual.
- The money needed for each imbuiment depending on the level of power.
Gold odds to carry an imbuements depending on the power of the imbuements.
- Basic Imbuement 5,000 gold
- Intricate Imbuement 25,000 gold
- Powerfull imbuement 100,000 gold
Odds to lower the failure rate
- Basic Imbuement 90% for 100% > 10,000 gold
- Intricate Imbuement 70% for 100% > 30,000 gold
- Powerfull Imbuement 50% for 100% > 50,000 gold
List of recipes for imbuements tibia
Fire Damage
Some of the physical attack is turned into fire damage.
Name of imbuements | Percentage | Required Items | Available for |
---|---|---|---|
Basic Scorch | 10% | 25 Fiery Hearts | Melee Weapons |
Intricate Scorch | 25% | 25 Fiery Hearts, 5 Green Dragon Scales | Melee Weapons |
Powerful Scorch | 50% | 25 Fiery Hearts, 5 Green Dragon Scales, 5 Demon Horns | Melee Weapons |
Earth Damage
Part of the physical attack is turned into ground damage.
Nombre del imbuements | Porcentaje | Items requeridos | Disponible para |
---|---|---|---|
Basic Venom | 10% | 25 Swamp Grass | Arma cuerpo a cuerpo |
Intricate Venom | 25% | 25 Swamp Grass, 20 Poisonous Slimes | Arma cuerpo a cuerpo |
Powerful Venom | 50% | 25 Swamp Grass, 20 Poisonous Slimes | Arma cuerpo a cuerpo |
Ice Damage
Part of the physical attack is turned into ice damage.
Nombre del imbuements | Porcentaje | Items requeridos | Disponible para |
---|---|---|---|
Basic Frost | 10% | 25 Frosty Hearts | Arma Cuerpo a Cuerpo |
Intricate Frost | 25% | 25 Frosty Hearts, 10 Seacrest Hair | Arma Cuerpo a Cuerpo |
Powerful Frost | 50% | 25 Frosty Hearts, 10 Seacrest Hair, 5 Polar Bear Paws | Arma Cuerpo a Cuerpo |
Energy Damage
Part of the physical attack is turned into energy damage.
Nombre del imbuements | Porcentaje | Items requeridos | Disponible para |
---|---|---|---|
Basic Electrify | 10% | 25 Rorc Feathers | Arma Cuerpo a Cuerpo |
Intricate Electrify | 25% | 25 Rorc Feathers, 5 Peacock Feather Fans | Arma Cuerpo a Cuerpo |
Powerfull Electrify | 50% | 25 Rorc Feathers, 5 Peacock Feather Fans, 1 Energy Vein | Arma Cuerpo a Cuerpo |
Death Damage
Some of the physical attack is turned into death damage.
Nombre del imbuements | Porcentaje | Items requeridos | Disponible para |
---|---|---|---|
Basic Reap | 10% | 25 Piles of Grave Earth | Arma Cuerpo a Cuerpo |
Intricate Reap | 25% | 25 Piles of Grave Earth, 20 Demonic Skeletal Hands | Arma Cuerpo a Cuerpo |
Powerfull Reap | 50% | 25 Piles of Grave Earth, 20 Demonic Skeletal Hands, 5 Petrified Screams | Arma Cuerpo a Cuerpo |
Life Leach
You’re cured a percentage of the damage you do.
Nombre del imbuements | Porcentaje | Items requeridos | Disponible para |
---|---|---|---|
Basic Vampirism | 5% | 25 Vampire Teeth | Todas las Armas y Armaduras |
Intricate Vampirism | 10% | 25 Vampire Teeth, 15 Bloody Pincers | Todas las Armas y Armaduras |
Powerfull Vampirism | 25% | 25 Vampire Teeth, 15 Bloody Pincers, 5 Piece of Dead Brain | Todas las Armas y Armaduras |
Mana Leech
Your mana regenerates by a percentage of your damage done.
Nombre del imbuements | Porcentaje | Items requeridos | Disponible para |
---|---|---|---|
Basic Void | 3% | 25 Rope Belts | Todas las Varitas, Armas y Cascos |
Intricate Void | 5% | 25 Rope Belts, 25 Silencer Claws | Todas las Varitas, Armas y Cascos |
Powerfull Void | 8% | 25 Rope Belts, 25 Silencer Claws, 5 Some GrimeeLeech Wings | Todas las Varitas, Armas y Cascos |
Critical
All your attacks and spells have a chance to increase the damage.
Nombre del imbuements | Probabilidad Extra | Porcentaje Incrementado de critico | Items Requeridos | Disponible para |
---|---|---|---|---|
Basic Strike | 10% | 15% | 20 Protective Charms | Armas Cuerpo a Cuerpo, Arcos y algunas Varitas |
Intricate Strike | 10% | 25% | 20 Protective Charms, 25 Sabreteeth | Armas Cuerpo a Cuerpo, Arcos y algunas Varitas |
Powerfull Strike | 10% | 50% | 20 Protective Charms, 25 Sabreteeth, 5 Vexclaw Talon | Armas Cuerpo a Cuerpo, Arcos y algunas Varitas |
Death Protection
Reduces the death damage taken by a percentage.
Nombre del imbuements | Porcentaje de Proteccion | Items Requeridos | Disponible para |
---|---|---|---|
Basic Lich Shroud | 2% | 25 Flask of Embalming Fluid | Todas las armaduras, Escudos y Libros de Hechizos |
Intricate Lich Shroud | 5% | 25 Flask of Embalming Fluid, 20 Gloom Wolf Furs | Todas las Armaduras, Escudos y Libros de Hechizos |
Power Lich Shroud | 10% | 25 Flask of Embalming Fluid, 20 Gloom Wolf Furs, 5 Mystical Hourglasses | Todas las Armaduras Escudos y Libros de Hechizos |
Earth Protection
Reduces ground damage taken by a percentage.
Nombre del imbuements | Porcentaje de Proteccion | Items Requeridos | Disponible para |
---|---|---|---|
Basic Snake Skin | 3% | 25 Pieces of Swampling Wood | Todas las armaduras, Escudos y Libros de Hechizos |
Intricate Snake Skin | 8% | 25 Pieces Of Swampling Wood, 20 Snake Skin | Todas las Armaduras, Escudos y Libros de Hechizos |
Powerfull Snake Skin | 15% | 25 Pieces Of Swampling Wood, 20 Snake Skin, 10 Brimstone Fangs | Todas las Armaduras Escudos y Libros de Hechizos |
Fire Protection
Reduces fire damage taken by a percentage.
Nombre del imbuements | Porcentaje de Proteccion | Items Requeridos | Disponible para |
---|---|---|---|
Basic Dragon Hide | 3% | 20 Green Dragon Leathers | Todas las armaduras, Escudos y Libros de Hechizos |
Intricate Dragon Hide | 8% | 20 Green Dragon Leathers, 10 Blazing Bones | Todas las Armaduras, Escudos y Libros de Hechizos |
Powerfull Dragon Hide | 15% | 20 Green Dragon Leathers, 10 Blazing Bones, 5 Draken Sulphur | Todas las Armaduras Escudos y Libros de Hechizos |
Ice Protection
Reduces ice damage taken by a percentage.
Nombre del imbuiment | Porcentaje de Proteccion | Items Requeridos | Disponible para |
---|---|---|---|
Basic Quara Scale | 3% | 25 Winters Wolf Furs | Todas las armaduras, Escudos y Libros de Hechizos |
Intricate Quara Scale | 8% | 25 Winters Wolf Furs, 15 Thick Furs | Todas las Armaduras, Escudos y Libros de Hechizos |
Powerfull Quara Scale | 15% | 25 Winters Wolf Furs, 15 Thick Furs, 10 Deepling Warts | Todas las Armaduras Escudos y Libros de Hechizos |
Energy Protection
Reduces energy damage taken by a percentage.
Nombre del imbuiment | Porcentaje de Proteccion | Items Requeridos | Disponible para |
---|---|---|---|
Basic Cloud Fabric | 3% | 20 Wyvern Talismans | Todas las armaduras, Escudos y Libros de Hechizos |
Intricate Cloud Fabric | 8% | 20 Wyvern Talismans, 15 Crawler Head Platings | Todas las Armaduras, Escudos y Libros de Hechizos |
Powerfull Cloud Fabric | 15% | 20 Wyvern Talismans, 15 Crawler Head Platings, 10 Wyms Scales | Todas las Armaduras Escudos y Libros de Hechizos |
Holy Protection
Reduces holy damage taken by a percentage.
Nombre del imbuiment | Porcentaje de Proteccion | Items Requeridos | Disponible para |
---|---|---|---|
Basic Demon Presence | 3% | 25 Cultish Robes | Todas las armaduras, Escudos y Libros de Hechizos |
Intricate Demon Presence | 8% | 25 Cultish Robes, 25 Cultish Masks | Todas las Armaduras, Escudos y Libros de Hechizos |
Powerfull Demon Presence | 15% | 25 Cultish Robes, Cultish Masks, 20 Hellspawn Tails | Todas las Armaduras Escudos y Libros de Hechizos |
Walking Speed
Increase your speed.
Nombre del imbuiment | Velocidad Incrementada | Items Requeridos | Disponible para |
---|---|---|---|
Basic Swiftness | 10 | 15 Damselfly Wings | Botas |
Intricate Swiftness | 15 | 15 Damselfly Wings, 25 Compasses | Botas |
Powerfull Swiftness | 30 | 15 Damselfly Wings, 25 Compasses, 20 Waspoid Rings | Botas |
Axe Fighting
Increase your Skill with axes.
Nombre del imbuiment | Habilidad Incrementada | Items Requeridos | Disponible para |
---|---|---|---|
Basic Chop | 1 | 20 Orc Teeth | Todos los Cascos y Hachas |
Intricate Chop | 2 | 20 Orc Teeth, 25 Battle Stones | Todos los Cascos y Hachas |
Powerfull Chop | 4 | 20 Orc Teeth, 25 Battle Stones, 20 Moohtant Horns | Todos los Cascos y Hachas |
Sword Fighting
Increase your Sword Skill.
Nombre del imbuiment | Habilidad Incrementada | Items Requeridos | Disponible para |
---|---|---|---|
Basic Slash | 1 | 25 Lions Manes | Todos los Cascos y Espadas |
Intricate Slash | 2 | 25 Lions Manes, 25 Mooh Tah Shells | Todos los Cascos y Espadas |
Powerfull Slash | 4 | 25 Lions Manes, 25 Mooh Tah, 5 War Crystals | Todos los Cascos y Espadas |
Club Fighting
Increase your ability with Decks.
Nombre del imbuiment | Habilidad Incrementada | Items Requeridos | Disponible para |
---|---|---|---|
Basic Bash | 1 | 20 Cyclops Toes | Todos los Cascos y Mazos |
Intricate Bash | 2 | 20 Cyclops Toes, 15 Ogre Nose Rings | Todos los Cascos y Mazos |
Powerfull Bash | 4 | 20 Cyclops Toes, 15 Ogre nose Rings, 10 Warmasters Wristguards | Todos los Cascos y Mazos |
Distance Fighting
Increase your ability with ranged weapons.
Nombre del imbuiment | Habilidad Incrementada | Items Requeridos | Disponible para |
---|---|---|---|
Basic Precision | 1 | 25 Elven Scouting Glasses | Todos los Cascos y Arcos |
Intricate Precision | 2 | 25 Elven Scouting Glasses, 20 Elven Hoofs | Todos los Cascos y Arcos |
Powerfull Precision | 4 | 25 Elven Scouting Glasses, 20 Elven Hoofs, 10 Metal Spikes | Todos los Cascos y Arcos |
Shielding
Increase your shield ability.
Nombre del imbuiment | Habilidad Incrementada | Items Requeridos | Disponible para |
---|---|---|---|
Basic Blockade | 1 | 20 Pieces of Scarab Shell | Todos los Cascos, Escudos y Libros de Hechizos |
Intricate Blockade | 2 | 20 Pieces of Scarab Shell, 25 Brimstone Shells | Todos los Cascos, Escudos y Libros de Hechizos |
Powerfull Blockade | 4 | 20 Pieces of Scarab Shell, 25 Brimstone Shells, 25 Frazzle Skins | Todos los Cascos, Escudos y Libro De Hechizos |
Magic Level
Increase your ability with spells.
Nombre del imbuiment | Habilidad Incrementada | Items Requeridos | Disponible para |
---|---|---|---|
Basic Epiphany | 1 | 25 Elvish Talismans | Todas las varitas y Sombreros para magos |
Intricate Epiphany | 2 | 25 Elvish Talismans, 15 Broken Shamanic Staffs | Todas las varitas y sombreros para magos |
Powerfull Epiphany | 4 | 25 Elvish Talismans, 15 Broken Shamanic Staffs, 15 Strands of Medusa Hair | Todas las varitas y Sombreros para magos |
Capacity
Increase your ability to load things.
Nombre del imbuiment | Porcentaje Incrementado | Items Requeridos | Disponible para |
---|---|---|---|
Basic FeatherWeight | 3% | 20 Fairy Wings | Mochilas |
Intricate FeatherWeight | 8% | 20 Fairy Wings, 10 Little Bowl of Myrrh | Mochilas |
Powerfull FeatherWeight | 15% | 20 Fairy Wings, 10 Little Bowl of Myrrh, 5 Goosebump Leather | Mochilas |
Paralysis Deflection
It eliminates paralysis with some probability and always diverts the paralysis of PVP.
Nombre del imbuiment | Porcentaje Incrementado | Items Requeridos | Disponible para |
---|---|---|---|
Basic Vibrancy | 15% | 20 Wereboar Hooves | Botas |
Intricate Vibrancy | 25% | 20 Wereboar Hooves, 15 Crystallized Anger | Botas |
Powerfull Vibrancy | 50% | 20 Wereboar Hooves, 15 Crystallized Anger, 5 Quills | Botas |
imbuementstibia
Remember that any tibia imbuements last 20 hours
¿Tienes Dudas?
Entra a nuestros foros y serán respondidas! Haz Click Aqui para entrar al foro de Quest.
1 thought on “Types of Imbuiments”
Super useful! Thx