Top Druids Tibia
TOP Druids list in Tibia, includes all active Tibia servers.
Posición | Jugador | Mundo | Profesión | Nivel | Experiencia |
---|---|---|---|---|---|
1 | Bobeek | Bona | 1733 | 86,468,553,609 | |
2 | Minutz | Belobra | 1686 | 79,630,128,791 | |
3 | Kiing Excanor | Nefera | 1674 | 77,941,406,949 | |
4 | Dejair Veoito | Quelibra | 1560 | 63,097,187,992 | |
5 | Dark Drevon | Celebra | 1556 | 62,576,248,532 | |
6 | Bigatu | Yonabra | 1540 | 60,709,723,496 | |
7 | Ke vinho | Gentebra | 1537 | 60,322,904,173 | |
8 | Camiiss | Kalibra | 1519 | 58,296,954,198 | |
9 | Elder Reno | Celesta | 1463 | 51,975,959,590 | |
10 | Gas ket | Nefera | 1455 | 51,186,356,965 | |
11 | Marcao Implacavel | Kalibra | 1427 | 48,327,675,449 | |
12 | Teceek | Damora | 1426 | 48,136,397,499 | |
13 | Pavva | Refugia | 1426 | 48,133,434,827 | |
14 | Likwidatorr | Monza | 1423 | 47,899,606,591 | |
15 | Medicaux | Secura | 1410 | 46,530,497,116 | |
16 | Izzy The Beast | Celebra | 1400 | 45,575,106,716 | |
17 | Jack Black Sabbath | Gentebra | 1396 | 45,166,372,215 | |
18 | Nickerz | Gladera | 1383 | 43,951,688,495 | |
19 | Dev onica | Celesta | 1370 | 42,676,018,907 | |
20 | King Bex | Monza | 1360 | 41,809,445,456 | |
21 | Cloud Valin | Harmonia | 1359 | 41,735,818,651 | |
22 | Nemesis Furion | Celesta | 1341 | 40,101,743,849 | |
23 | Hecks Leads | Luminera | 1339 | 39,883,363,862 | |
24 | Trullen | Celesta | 1327 | 38,818,890,941 | |
25 | Evil Nando | Descubra | 1324 | 38,529,655,454 | |
26 | Luniiek | Kalibra | 1322 | 38,357,666,057 | |
27 | Itz Niir | Bona | 1317 | 37,935,785,092 | |
28 | Ragha Healer | Kalibra | 1316 | 37,819,062,216 | |
29 | Xon Vanetta | Kenora | 1307 | 37,075,795,061 | |
30 | Catatau Cansado | Venebra | 1300 | 36,493,639,758 | |
31 | Lynuux | Celebra | 1297 | 36,214,100,098 | |
32 | Girl Selly | Belobra | 1296 | 36,138,562,392 | |
33 | Mitranda | Descubra | 1292 | 35,794,087,636 | |
34 | Gruszkx | Harmonia | 1288 | 35,501,984,533 | |
35 | Talin | Descubra | 1286 | 35,297,693,887 | |
36 | Jowjoow | Inabra | 1281 | 34,904,851,801 | |
37 | Liphium | Gentebra | 1279 | 34,742,239,961 | |
38 | Caioo Acalix | Gentebra | 1274 | 34,380,839,951 | |
39 | Szczeisny | Yonabra | 1273 | 34,290,470,725 | |
40 | Azeitona Especialista | Dibra | 1262 | 33,352,900,342 | |
41 | Angel Pro Damage | Astera | 1261 | 33,337,514,243 | |
42 | Heitorx | Inabra | 1261 | 33,321,943,730 | |
43 | Maelstrom | Belobra | 1258 | 33,064,997,207 | |
44 | Biel Zera | Inabra | 1251 | 32,551,435,484 | |
45 | Maaziinha | Pacera | 1251 | 32,500,012,118 | |
46 | Danii Fox | Descubra | 1250 | 32,400,202,875 | |
47 | Hellfreire | Quelibra | 1246 | 32,159,166,106 | |
48 | Ophysco | Gentebra | 1242 | 31,804,572,732 | |
49 | Andreaccii | Menera | 1241 | 31,724,235,495 | |
50 | Arnoxed | Quelibra | 1240 | 31,655,380,823 | |
51 | Cereyon | Damora | 1240 | 31,640,930,188 | |
52 | Aelanni | Astera | 1238 | 31,482,630,264 | |
53 | Ethela | Celesta | 1237 | 31,433,705,165 | |
54 | Aruna | Nefera | 1232 | 31,073,833,198 | |
55 | Edbu | Lobera | 1229 | 30,813,291,889 | |
56 | Saiudz | Gentebra | 1223 | 30,411,796,953 | |
57 | Amilolo | Secura | 1223 | 30,339,736,790 | |
58 | Insync | Quelibra | 1220 | 30,121,920,691 | |
59 | Driksz | Calmera | 1218 | 29,976,137,233 | |
60 | Feedy | Gentebra | 1217 | 29,924,737,338 | |
61 | Surufon | Gentebra | 1211 | 29,492,935,664 | |
62 | Nightswish | Secura | 1209 | 29,348,077,736 | |
63 | Victor Rzenha | Inabra | 1205 | 29,075,443,951 | |
64 | Jaime One Hand | Noctera | 1204 | 28,971,667,894 | |
65 | Telos Especialista | Dibra | 1203 | 28,924,909,144 | |
66 | Assafon Roquis | Dibra | 1203 | 28,895,883,074 | |
67 | Iker Leads | Luminera | 1202 | 28,820,698,222 | |
68 | Medyc | Refugia | 1197 | 28,446,941,304 | |
69 | Cloud Taiden | Harmonia | 1196 | 28,392,016,278 | |
70 | Zonthar | Quelibra | 1193 | 28,206,823,003 | |
71 | Svep en Celsius | Faluna | 1189 | 27,918,222,399 | |
72 | Clockit | Menera | 1183 | 27,505,002,932 | |
73 | Mezies | Harmonia | 1182 | 27,403,706,600 | |
74 | Kandantes | Quelibra | 1177 | 27,039,126,622 | |
75 | Heellz Alzado | Torpera | 1176 | 27,012,683,647 | |
76 | Criiss | Belobra | 1172 | 26,714,756,337 | |
77 | Gutierrezs | Celebra | 1172 | 26,704,991,852 | |
78 | Kobexyz | Ferobra | 1171 | 26,674,182,736 | |
79 | Francis Kaaessepro | Gentebra | 1171 | 26,651,369,219 | |
80 | Nieszczesliwie | Celebra | 1170 | 26,582,659,003 | |
81 | Ragecrits | Lobera | 1169 | 26,548,154,430 | |
82 | Sweter Jak Trendsetter | Vita | 1168 | 26,472,101,919 | |
83 | Angry Cab | Noctera | 1168 | 26,467,119,159 | |
84 | Malvado Infernall | Inabra | 1168 | 26,429,719,908 | |
85 | Guiizudinho | Inabra | 1167 | 26,400,186,532 | |
86 | Solaras | Inabra | 1165 | 26,233,717,491 | |
87 | Dad Snownz | Kalibra | 1164 | 26,192,729,050 | |
88 | Lelezyn | Yonabra | 1163 | 26,099,104,115 | |
89 | Virallata | Calmera | 1159 | 25,833,717,114 | |
90 | Luidaoxd | Dibra | 1159 | 25,830,770,717 | |
91 | Chrixsz | Torpera | 1157 | 25,680,180,865 | |
92 | Acolyte Rain | Nefera | 1154 | 25,503,143,280 | |
93 | Jho niz | Dibra | 1150 | 25,277,044,433 | |
94 | Kywen | Descubra | 1150 | 25,264,224,312 | |
95 | Octuous | Wintera | 1148 | 25,149,026,375 | |
96 | Xennuks | Olera | 1148 | 25,102,961,508 | |
97 | Vitayli | Celesta | 1145 | 24,898,449,827 | |
98 | Lockie | Gentebra | 1144 | 24,847,970,521 | |
99 | Kaalan The Illuminated | Dibra | 1144 | 24,837,318,344 | |
100 | Magical Dan | Peloria | 1140 | 24,612,879,521 | |
101 | Benboozled | Refugia | 1139 | 24,524,276,843 | |
102 | Alxoff | Kalibra | 1137 | 24,403,635,994 | |
103 | Brunin Himself | Gentebra | 1137 | 24,391,109,815 | |
104 | Norie | Belobra | 1134 | 24,210,716,848 | |
105 | Kszook | Damora | 1133 | 24,159,948,939 | |
106 | San Dy | Zunera | 1129 | 23,884,570,895 | |
107 | Dhanaro Eirax | Belobra | 1126 | 23,692,681,148 | |
108 | King Lafeta | Quelibra | 1124 | 23,598,305,701 | |
109 | Seption | Bona | 1124 | 23,587,935,276 | |
110 | Nina Goodenough | Talera | 1123 | 23,511,116,965 | |
111 | Cykacz | Refugia | 1123 | 23,507,544,067 | |
112 | Thiago Praguinha | Nossobra | 1122 | 23,460,795,715 | |
113 | Old Hike | Astera | 1121 | 23,389,574,652 | |
114 | Good Arrogante | Lutabra | 1120 | 23,317,256,954 | |
115 | Bapstar | Vunira | 1119 | 23,268,642,497 | |
116 | Don Hender | Peloria | 1119 | 23,233,466,599 | |
117 | Fa diinha | Kalibra | 1118 | 23,202,344,244 | |
118 | Lekinho | Serdebra | 1117 | 23,136,458,030 | |
119 | Yamii Calingor | Calmera | 1115 | 23,033,458,021 | |
120 | Spe xor | Secura | 1114 | 22,926,922,554 | |
121 | Dinoco Druid | Gentebra | 1113 | 22,892,180,224 | |
122 | Lawed | Celebra | 1113 | 22,888,131,671 | |
123 | Glista | Refugia | 1107 | 22,507,768,387 | |
124 | Newuul | Venebra | 1106 | 22,477,793,332 | |
125 | Slug Princess Tsunade | Secura | 1106 | 22,469,483,311 | |
126 | Lilo Amnesia | Astera | 1106 | 22,456,020,263 | |
127 | Klusiak | Harmonia | 1104 | 22,328,485,553 | |
128 | Don Bubus | Luminera | 1102 | 22,185,718,777 | |
129 | Krisu | Epoca | 1100 | 22,083,177,375 | |
130 | Futurephobia | Bona | 1098 | 21,998,763,723 | |
131 | Ivene | Secura | 1098 | 21,971,961,165 | |
132 | Evil Nikare | Damora | 1096 | 21,840,974,753 | |
133 | Nahtt | Belobra | 1092 | 21,640,465,675 | |
134 | Gasthy | Inabra | 1092 | 21,636,941,335 | |
135 | Theuzikk | Quelibra | 1092 | 21,625,180,382 | |
136 | Mati Van Bloyten | Damora | 1091 | 21,533,880,308 | |
137 | Consou Sinistro | Gentebra | 1090 | 21,522,920,561 | |
138 | Skan Rush | Serdebra | 1090 | 21,510,884,975 | |
139 | Lumiiere | Secura | 1090 | 21,466,337,692 | |
140 | Softcor | Vunira | 1087 | 21,333,748,455 | |
141 | Vaashz | Dibra | 1086 | 21,252,753,679 | |
142 | Sko Vi | Refugia | 1085 | 21,212,090,829 | |
143 | Rafa Warkiing | Dibra | 1084 | 21,150,415,194 | |
144 | Falcon Creaves | Noctera | 1084 | 21,132,689,147 | |
145 | Hercules of Revenge | Premia | 1083 | 21,092,679,536 | |
146 | Prince Meliodass | Astera | 1083 | 21,088,541,257 | |
147 | Odin Galactico | Nefera | 1082 | 21,049,466,685 | |
148 | Mala Marcia | Refugia | 1082 | 21,008,044,218 | |
149 | Bone Doctor | Belobra | 1082 | 21,006,270,656 | |
150 | Kubeeq | Kenora | 1081 | 20,984,701,204 | |
151 | Rubini Canids | Macabra | 1079 | 20,877,423,292 | |
152 | Popicii | Bona | 1079 | 20,864,163,814 | |
153 | Joeszz | Ombra | 1078 | 20,797,196,187 | |
154 | Tera Zulin | Yonabra | 1078 | 20,770,615,352 | |
155 | Ser gim | Belobra | 1077 | 20,753,504,834 | |
156 | Druidcrazy | Honbra | 1077 | 20,708,732,500 | |
157 | Druid Dex | Relania | 1076 | 20,670,576,478 | |
158 | Billizs | Quelibra | 1075 | 20,598,045,666 | |
159 | Paivanek | Venebra | 1074 | 20,587,050,380 | |
160 | Junysz | Inabra | 1074 | 20,541,008,901 | |
161 | Szekler | Premia | 1073 | 20,511,929,816 | |
162 | Mo Break | Celebra | 1072 | 20,464,367,577 | |
163 | Allfaa | Relania | 1072 | 20,464,218,996 | |
164 | Jeq | Kalibra | 1071 | 20,391,465,734 | |
165 | Jahcure Druid | Astera | 1069 | 20,299,554,964 | |
166 | Viken Maur | Yonabra | 1069 | 20,280,479,128 | |
167 | Rich James | Vita | 1069 | 20,252,017,418 | |
168 | Bilokasz | Pacera | 1068 | 20,206,226,375 | |
169 | Baldish Druid | Yonabra | 1068 | 20,194,944,252 | |
170 | King Bueno | Serdebra | 1067 | 20,154,285,500 | |
171 | Capottaa Kaessepro | Gentebra | 1067 | 20,151,687,396 | |
172 | Asan Grandpa | Monza | 1065 | 20,062,502,891 | |
173 | Ozzzz | Pacera | 1064 | 19,975,063,635 | |
174 | Phezart | Antica | 1064 | 19,974,930,247 | |
175 | Counter Clockwise | Epoca | 1063 | 19,960,694,583 | |
176 | Coronel Ig uim | Ferobra | 1060 | 19,749,432,059 | |
177 | Jen Iceborn | Luminera | 1059 | 19,732,164,777 | |
178 | Nefasto Druid | Astera | 1059 | 19,711,374,686 | |
179 | Satandre | Gladera | 1058 | 19,660,843,490 | |
180 | Gabi Todin | Celebra | 1057 | 19,605,716,568 | |
181 | Manooel | Inabra | 1056 | 19,562,901,635 | |
182 | Nenem Rokeador | Carnera | 1056 | 19,551,522,544 | |
183 | Pedrin Jogadorcaro | Dibra | 1054 | 19,422,879,792 | |
184 | King Luiis | Gentebra | 1052 | 19,310,080,283 | |
185 | Biel Zitoo | Ferobra | 1049 | 19,154,141,330 | |
186 | Projekt Kitsune | Gladera | 1048 | 19,089,716,644 | |
187 | Marvin | Firmera | 1048 | 19,080,068,086 | |
188 | Bengt Olof Dakiro | Secura | 1047 | 19,069,511,003 | |
189 | Murno | Noctera | 1046 | 18,998,501,336 | |
190 | Druid Darus | Descubra | 1046 | 18,994,742,472 | |
191 | Sef Ivan | Bona | 1045 | 18,963,876,069 | |
192 | Brasz Renegado | Quelibra | 1044 | 18,885,554,639 | |
193 | Niclinhas | Serenebra | 1043 | 18,815,517,964 | |
194 | Tastdingo | Garnera | 1043 | 18,808,971,474 | |
195 | Maluliis | Kalibra | 1042 | 18,798,570,633 | |
196 | Sampx | Descubra | 1042 | 18,776,262,839 | |
197 | Gaalinoia | Zunera | 1041 | 18,728,083,038 | |
198 | Renan Edipatrocina | Quelibra | 1040 | 18,653,181,578 | |
199 | Dondeus | Peloria | 1039 | 18,587,367,858 | |
200 | Coney | Secura | 1035 | 18,407,448,859 | |
201 | Ru | Noctera | 1035 | 18,374,488,745 | |
202 | Tatah Rush | Serdebra | 1034 | 18,325,788,092 | |
203 | Sheng Impostor | Gladera | 1033 | 18,280,526,346 | |
204 | Miller | Solidera | 1031 | 18,177,233,171 | |
205 | Kalm Uhacz | Damora | 1031 | 18,164,866,871 | |
206 | Northuldra | Gladera | 1030 | 18,136,606,000 | |
207 | Jeti Druid | Refugia | 1029 | 18,098,133,738 | |
208 | Pikee Woliee | Gentebra | 1028 | 18,047,570,943 | |
209 | Ollysz | Celebra | 1026 | 17,911,574,614 | |
210 | Enanosz Delix | Impera | 1026 | 17,909,800,807 | |
211 | Ell Gorgoflex | Macabra | 1023 | 17,741,062,907 | |
212 | Lady Steven Seagall | Gentebra | 1022 | 17,737,441,036 | |
213 | Marahin | Celesta | 1022 | 17,719,249,103 | |
214 | Pedrin Bomba Independente | Dibra | 1022 | 17,709,023,173 | |
215 | Hinnatax | Inabra | 1021 | 17,675,639,392 | |
216 | Big Lona | Serdebra | 1020 | 17,632,346,569 | |
217 | Maariina | Belobra | 1020 | 17,621,172,562 | |
218 | Jozy phin | Calmera | 1020 | 17,601,525,868 | |
219 | Ranyzor | Honbra | 1020 | 17,586,031,346 | |
220 | Er Dani | Talera | 1019 | 17,547,255,081 | |
221 | Bombinha Deferobra | Quelibra | 1018 | 17,486,698,081 | |
222 | Jipe | Epoca | 1017 | 17,466,816,374 | |
223 | Erick Favelavenceu | Ferobra | 1016 | 17,413,050,329 | |
224 | Skorka kiwi | Harmonia | 1016 | 17,390,024,296 | |
225 | Feliicity | Belobra | 1015 | 17,367,349,088 | |
226 | Pecador do Siu | Honbra | 1015 | 17,326,135,465 | |
227 | Khak Fryn | Quelibra | 1014 | 17,308,012,451 | |
228 | Minetton | Damora | 1014 | 17,306,732,338 | |
229 | Elvver | Peloria | 1013 | 17,266,660,949 | |
230 | Evil Toxico | Luminera | 1012 | 17,205,295,832 | |
231 | Angra Hell Druid | Astera | 1012 | 17,194,638,100 | |
232 | Midgardz | Dibra | 1011 | 17,160,977,724 | |
233 | Tripdx | Inabra | 1011 | 17,157,801,444 | |
234 | Krigaren jon | Vunira | 1011 | 17,157,201,119 | |
235 | Relic Lipee | Ombra | 1011 | 17,156,905,280 | |
236 | Jazzam Miimatador | Quelibra | 1011 | 17,126,166,956 | |
237 | Laragott | Wintera | 1009 | 17,040,046,978 | |
238 | Sica Druid | Menera | 1009 | 17,020,328,754 | |
239 | Lucas Macaewin | Ombra | 1008 | 16,996,697,924 | |
240 | Gremar wroc prosze | Estela | 1008 | 16,979,477,168 | |
241 | Xivana | Peloria | 1006 | 16,889,095,699 | |
242 | Sira Arwer | Bona | 1006 | 16,870,874,537 | |
243 | Macauba Dibra Independente | Dibra | 1005 | 16,864,965,805 | |
244 | Destusia | Harmonia | 1005 | 16,836,242,502 | |
245 | Javagod | Quelibra | 1005 | 16,835,836,464 | |
246 | Nadynil | Vunira | 1004 | 16,812,090,606 | |
247 | Dogtze | Quelibra | 1004 | 16,791,094,483 | |
248 | Molinenko | Secura | 1004 | 16,777,229,094 | |
249 | Zetika | Noctera | 1004 | 16,769,553,846 | |
250 | Speedaz | Quintera | 1004 | 16,769,500,792 | |
251 | Faces Thanksgod | Serdebra | 1003 | 16,739,773,917 | |
252 | Zeonnic | Wintera | 1003 | 16,728,937,196 | |
253 | King Drakar | Gladera | 1002 | 16,704,576,476 | |
254 | Teddy Griffin | Inabra | 1001 | 16,644,258,998 | |
255 | Shiiva le Grand | Celebra | 999 | 16,560,600,545 | |
256 | Nefastorz | Belobra | 999 | 16,528,384,068 | |
257 | Faelzao | Venebra | 999 | 16,519,805,837 | |
258 | Mestre Nolol | Kalibra | 995 | 16,346,677,528 | |
259 | Megagod | Ombra | 994 | 16,305,473,577 | |
260 | Sedik | Premia | 994 | 16,296,904,865 | |
261 | Old Bi el | Astera | 993 | 16,259,229,050 | |
262 | Shilfner | Serdebra | 993 | 16,247,210,049 | |
263 | Lukkas Finishwar | Quelibra | 993 | 16,225,575,439 | |
264 | Claugod | Garnera | 992 | 16,182,042,695 | |
265 | Bryan Belico | Lobera | 991 | 16,142,609,186 | |
266 | Nohawk | Estela | 990 | 16,110,104,841 | |
267 | Guh Tomorrow | Quelibra | 989 | 16,032,194,281 | |
268 | Fenia Tegisa | Secura | 987 | 15,963,449,650 | |
269 | Nirva'ana | Secura | 987 | 15,960,518,818 | |
270 | Mufumu | Honbra | 987 | 15,942,384,816 | |
271 | Eidan Overload | Garnera | 986 | 15,904,355,062 | |
272 | Captain | Celebra | 986 | 15,894,522,321 | |
273 | Dactilo of Cataclysm | Solidera | 986 | 15,889,918,494 | |
274 | Insane Grape | Celesta | 985 | 15,831,226,702 | |
275 | Liguid Soul | Harmonia | 983 | 15,775,816,606 | |
276 | Ryll Sagon | Olera | 983 | 15,762,300,240 | |
277 | Special Frank | Quelibra | 983 | 15,747,213,430 | |
278 | Og Adik | Kenora | 983 | 15,745,432,827 | |
279 | Dafne | Astera | 982 | 15,694,405,114 | |
280 | Noralix | Damora | 981 | 15,662,195,612 | |
281 | Nightmare Supreme | Astera | 981 | 15,647,995,893 | |
282 | Pitukinha | Kalibra | 981 | 15,647,957,892 | |
283 | Paralissa | Assombra | 981 | 15,639,023,722 | |
284 | Xion | Secura | 980 | 15,591,432,076 | |
285 | Ximinice | Quelibra | 979 | 15,584,499,337 | |
286 | Yu rii | Impera | 978 | 15,541,864,239 | |
287 | Dekao Estressadofull | Ombra | 978 | 15,503,475,348 | |
288 | King Kath | Pyra | 977 | 15,488,361,395 | |
289 | Tunux | Yonabra | 977 | 15,487,075,630 | |
290 | Demonic Healz | Pacera | 977 | 15,467,367,980 | |
291 | Foxsz | Honbra | 975 | 15,371,132,867 | |
292 | Danpilz Kaessepro | Gentebra | 975 | 15,369,939,663 | |
293 | Bskaiser Legend | Assombra | 974 | 15,352,224,537 | |
294 | Diabolica | Bona | 973 | 15,263,237,260 | |
295 | Luiichenko Elloco | Kalibra | 972 | 15,244,365,454 | |
296 | Johnzinhw | Honbra | 971 | 15,203,361,464 | |
297 | Ze Cuuei | Dibra | 971 | 15,194,273,416 | |
298 | Frost Isz | Kalibra | 970 | 15,148,550,603 | |
299 | Aykh | Gentebra | 970 | 15,146,852,127 | |
300 | Devling | Gladera | 970 | 15,143,679,797 | |
301 | Jelery assasin | Jonera | 970 | 15,130,557,895 | |
302 | Basiony | Premia | 969 | 15,111,937,408 | |
303 | Mtsternum King | Vunira | 969 | 15,105,230,473 | |
304 | Khaz Wick | Lobera | 969 | 15,094,646,275 | |
305 | Built Different | Noctera | 969 | 15,071,191,740 | |
306 | Kittinxd | Calmera | 968 | 15,033,741,193 | |
307 | Ultimate Ombrawin | Ombra | 968 | 15,028,973,833 | |
308 | Atnos | Belobra | 968 | 15,025,942,272 | |
309 | Raynex Ero Sennin | Assombra | 967 | 14,990,230,592 | |
310 | Lu ndin | Zuna | 967 | 14,986,983,410 | |
311 | Faith Bella | Kalibra | 967 | 14,986,067,955 | |
312 | Titiu Hay | Celebra | 966 | 14,964,965,000 | |
313 | Fabrih | Ferobra | 966 | 14,950,572,807 | |
314 | Lord Kaponi | Quelibra | 965 | 14,928,957,179 | |
315 | Luaann | Inabra | 965 | 14,914,278,796 | |
316 | Fujitora One | Antica | 964 | 14,851,685,109 | |
317 | Baiaqui | Celebra | 963 | 14,832,298,451 | |
318 | Visteez | Vunira | 963 | 14,814,209,227 | |
319 | Mackyz | Kenora | 963 | 14,812,944,628 | |
320 | Batman Zin | Inabra | 962 | 14,774,793,336 | |
321 | Keep Cruel | Quelibra | 962 | 14,766,279,832 | |
322 | King Zeller | Astera | 961 | 14,743,125,328 | |
323 | Alitramek | Relania | 961 | 14,719,246,627 | |
324 | Sapo Claid | Descubra | 960 | 14,672,484,916 | |
325 | Wonked | Secura | 959 | 14,639,942,296 | |
326 | Kogaq | Solidera | 959 | 14,635,979,190 | |
327 | Zygi Sky | Refugia | 959 | 14,630,863,631 | |
328 | Docce Ehobrabo | Dibra | 958 | 14,601,723,371 | |
329 | Captain Gufi | Bona | 958 | 14,581,770,560 | |
330 | Alizito | Quintera | 955 | 14,466,855,087 | |
331 | Anariss | Refugia | 955 | 14,451,654,254 | |
332 | Masai Daniel | Lutabra | 955 | 14,440,774,550 | |
333 | Lucia Nidderiea | Estela | 955 | 14,436,985,990 | |
334 | Axbin | Gladera | 955 | 14,425,952,472 | |
335 | Maguhz | Nefera | 954 | 14,410,472,115 | |
336 | Yamanek | Monza | 953 | 14,365,477,048 | |
337 | Lukito Inabra Defender | Ferobra | 953 | 14,362,861,117 | |
338 | Herze | Talera | 953 | 14,361,218,980 | |
339 | Sojopata | Gentebra | 953 | 14,354,157,361 | |
340 | Tonholoo Shelby | Gentebra | 952 | 14,314,288,215 | |
341 | Webma | Impera | 951 | 14,284,487,201 | |
342 | Naaaht | Gentebra | 951 | 14,274,373,424 | |
343 | Donfierroh | Talera | 951 | 14,249,985,708 | |
344 | Luciox slayer | Lobera | 951 | 14,249,444,300 | |
345 | Fooseh | Serdebra | 951 | 14,248,589,656 | |
346 | Mirunga | Epoca | 950 | 14,231,664,906 | |
347 | Deus Pyke | Ferobra | 950 | 14,219,042,985 | |
348 | Royaln | Astera | 950 | 14,216,905,237 | |
349 | Antteros | Zunera | 950 | 14,201,282,312 | |
350 | Trevz | Garnera | 949 | 14,196,395,368 | |
351 | Toxic Tozir | Firmera | 949 | 14,163,611,888 | |
352 | Donnsz | Kalibra | 949 | 14,162,243,352 | |
353 | Auder Cars | Lobera | 948 | 14,139,324,989 | |
354 | Banditu | Bona | 947 | 14,091,242,226 | |
355 | King Frontline | Serenebra | 947 | 14,082,363,065 | |
356 | Emperor Hazered | Talera | 947 | 14,073,475,052 | |
357 | Fricky | Peloria | 947 | 14,072,163,208 | |
358 | Druid Zenn | Bona | 946 | 14,046,601,287 | |
359 | Cesahz | Descubra | 946 | 14,043,596,741 | |
360 | Immortal Wolfrax | Inabra | 946 | 14,042,975,099 | |
361 | Rodolfinn Leads | Luminera | 946 | 14,037,896,166 | |
362 | Partyzantov | Refugia | 946 | 14,031,735,753 | |
363 | Pivette Wicked | Nossobra | 946 | 14,029,657,806 | |
364 | Limeey | Celebra | 945 | 14,019,900,094 | |
365 | Peruanoh | Lobera | 944 | 13,974,897,993 | |
366 | Makyabelo | Lobera | 943 | 13,922,788,618 | |
367 | Fefaah | Celebra | 943 | 13,901,205,110 | |
368 | Mateuzzin | Quelibra | 943 | 13,892,998,267 | |
369 | Kennyto | Quelibra | 942 | 13,887,220,401 | |
370 | Coohen | Refugia | 942 | 13,849,307,449 | |
371 | Liloka | Kalibra | 941 | 13,837,099,048 | |
372 | Aery Wicca | Nefera | 941 | 13,832,634,190 | |
373 | King Cloudz | Cosera | 941 | 13,822,087,759 | |
374 | Jorjao Thanksgod | Serdebra | 941 | 13,812,859,097 | |
375 | Netozero | Inabra | 941 | 13,809,947,743 | |
376 | Sneved | Gladera | 941 | 13,805,997,847 | |
377 | Pandorian | Monza | 941 | 13,802,070,596 | |
378 | Kalea Frontline | Serenebra | 941 | 13,799,091,844 | |
379 | Aka Migoon | Estela | 940 | 13,759,766,635 | |
380 | Ariello | Premia | 940 | 13,758,521,530 | |
381 | Sumbley | Ombra | 940 | 13,757,021,673 | |
382 | Avasalador | Kalibra | 939 | 13,714,350,787 | |
383 | King Pedrin | Quelibra | 938 | 13,677,733,291 | |
384 | Renzo Valhalla | Lutabra | 938 | 13,670,881,004 | |
385 | Senhor Romano | Yonabra | 937 | 13,662,396,459 | |
386 | Marianiz | Garnera | 937 | 13,646,059,233 | |
387 | Comandante Pug | Macabra | 937 | 13,637,030,172 | |
388 | Niinhozera | Inabra | 937 | 13,636,860,053 | |
389 | Judgementdays | Calmera | 936 | 13,606,019,187 | |
390 | Winy Roven | Descubra | 936 | 13,598,595,068 | |
391 | Teepo Insane | Menera | 934 | 13,525,867,628 | |
392 | Pedrokingz | Inabra | 934 | 13,503,583,937 | |
393 | Ty Ranoos | Vunira | 933 | 13,491,559,257 | |
394 | Highlord Paozs | Belobra | 933 | 13,475,902,032 | |
395 | Saamper | Celebra | 933 | 13,453,864,694 | |
396 | Xapaxboom | Premia | 932 | 13,445,862,534 | |
397 | Jand Ed | Serdebra | 932 | 13,415,405,111 | |
398 | Wusko | Monza | 932 | 13,413,133,891 | |
399 | Queen Alanha | Lobera | 932 | 13,410,179,589 | |
400 | Senhor Freda | Yonabra | 932 | 13,409,074,150 | |
401 | Vanzotic | Gentebra | 931 | 13,400,946,273 | |
402 | Fixylift | Pacembra | 931 | 13,386,396,139 | |
403 | Grell Regon | Nefera | 931 | 13,384,083,526 | |
404 | Chiicleat | Menera | 931 | 13,378,433,767 | |
405 | Treefunk | Noctera | 931 | 13,369,427,672 | |
406 | Marquinhos Twity | Relembra | 930 | 13,339,963,545 | |
407 | Edu Dominates | Relembra | 930 | 13,327,226,316 | |
408 | Destructive Tim | Peloria | 929 | 13,306,688,630 | |
409 | Pille maniako | Noctera | 929 | 13,294,433,787 | |
410 | Ziguk | Pacera | 929 | 13,292,381,725 | |
411 | Sir Moto Senju | Pacera | 929 | 13,286,006,868 | |
412 | Melanie Moore | Pacera | 928 | 13,269,128,112 | |
413 | Renatoo | Ombra | 928 | 13,242,754,627 | |
414 | Bruzzin | Impera | 928 | 13,238,374,166 | |
415 | Okotokko | Descubra | 928 | 13,237,585,328 | |
416 | Mateo Muczaczo | Pyra | 927 | 13,195,543,928 | |
417 | Diixterr | Kenora | 926 | 13,172,508,599 | |
418 | Flysz Delix | Firmera | 926 | 13,165,713,790 | |
419 | Dom Tura | Honbra | 925 | 13,112,005,767 | |
420 | Daniicz | Vunira | 925 | 13,110,604,293 | |
421 | Terra Wave | Ferobra | 924 | 13,104,767,522 | |
422 | Keokhz | Yonabra | 923 | 13,057,459,544 | |
423 | Bloody Evan | Antica | 923 | 13,037,657,765 | |
424 | Maguin Jogadorcaro | Dibra | 923 | 13,031,709,885 | |
425 | Hagorunasbaras | Kalibra | 922 | 12,992,111,599 | |
426 | Juuun | Astera | 921 | 12,968,544,628 | |
427 | Guel Baguncinha | Serdebra | 921 | 12,967,801,147 | |
428 | Yaxmim | Celebra | 921 | 12,966,640,681 | |
